Natural materials, spellbinding views. Modern and straightforward or stylishly rustic, always cosy, high-quality and inviting. “Just like being at home”! Let yourself be inspired by our apartments on the farm in Welschnofen.
Welcome to your dream holiday.
Modern and straightforward. For families or couples with friends. Thanks to the generous window fronts, the panorama is always in focus.
Period | Price |
07.11.2023 - 22.12.2023 | € 220 |
23.12.2023 - 29.12.2023 | € 300 |
30.12.2023 - 05.01.2024 | € 320 |
06.01.2024 - 02.02.2024 | € 220 |
03.02.2024 - 09.02.2024 | € 270 |
10.02.2024 - 16.02.2024 | € 320 |
17.02.2024 - 01.03.2024 | € 280 |
02.03.2024 - 22.03.2024 | € 240 |
23.03.2024 - 05.04.2024 | € 260 |
06.04.2024 - 17.05.2024 | € 220 |
18.05.2024 - 31.05.2024 | € 280 |
01.06.2024 - 28.06.2024 | € 260 |
29.06.2024 - 12.07.2024 | € 280 |
13.07.2024 - 26.07.2024 | € 320 |
27.07.2024 - 23.08.2024 | € 360 |
24.08.2024 - 06.09.2024 | € 300 |
07.09.2024 - 04.10.2024 | € 250 |
04.10.2024 - 20.12.2024 | € 220 |
21.12.2024 - 27.12.2024 | € 310 |
28.12.2024 - 03.01.2025 | € 330 |
The prices quoted are per day and apartment for an occupancy of 2 persons and a minimum stay of 7 days. Not included in the price is the local tax of € 2,40 which is charged per day and person (from 18 years) and collected on site. For each additional person a surcharge of 40,00 € per day will be applied. For the served breakfast we charge an additional € 25.00 per person.
Modern with a homely atmosphere. The combination of fine materials and lots of light creates a very special atmosphere.
Period | Price |
23.12.2023 - 29.12.2023 | € 254 |
30.12.2023 - 05.01.2024 | € 300 |
06.01.2024 - 02.02.2024 | € 170 |
03.02.2024 - 09.02.2024 | € 210 |
10.02.2024 - 16.02.2024 | € 260 |
17.02.2024 - 01.03.2024 | € 240 |
02.03.2024 - 22.03.2024 | € 200 |
23.03.2024 - 05.04.2024 | € 210 |
06.04.2024 - 17.05.2024 | € 180 |
18.05.2024 - 31.05.2024 | € 240 |
01.06.2024 - 28.06.2024 | € 200 |
29.06.2024 - 12.07.2024 | € 240 |
13.07.2024 - 26.07.2024 | € 260 |
27.07.2024 - 23.08.2024 | € 300 |
24.08.2024 - 06.09.2024 | € 260 |
07.09.2024 - 04.10.2024 | € 200 |
05.10.2024 - 21.09.2024 | € 180 |
21.12.2024 - 27.12.2024 | € 250 |
28.12.2024 - 03.01.2024 | € 270 |
The prices quoted are per day and apartment for an occupancy of 2 persons and a minimum stay of 7 days. Not included in the price is the local tax of € 2,40, which is charged per day and person (from 18 years) and collected on site. For each additional person a surcharge of 25,00 € per day will be applied. For the served breakfast we charge an additional € 25.00 per person.
The comfortable, south-facing holiday apartment offers dream views of the Dolomites.
Period | Price |
25.02.2023 - 26.05.2023 | € 110 |
27.05.2023 - 09.06.2023 | € 160 |
10.06.2023 - 30.06.2023 | € 130 |
01.07.2023 - 14.07.2023 | € 160 |
15.07.2023 - 04.08.2023 | € 200 |
05.08.2023 - 25.08.2023 | € 220 |
26.08.2023 - 08.09.2023 | € 160 |
09.09.2023 - 06.10.2023 | € 130 |
07.10.2023 - 22.12.2023 | € 110 |
23.12.2023 - 29.12.2023 | € 198 |
30.12.2023 - 05.01.2024 | € 220 |
06.01.2024 - 02.02.2024 | € 100 |
03.02.2024 - 09.02.2024 | € 130 |
10.02.2024 - 16.02.2024 | € 220 |
17.02.2024 - 01.03.2024 | € 160 |
02.03.2024 - 22.03.2024 | € 120 |
23.03.2024 - 05.04.2024 | € 130 |
06.04.2024 - 17.05.2024 | € 110 |
18.05.2024 - 31.05.2024 | € 140 |
01.06.2024 - 28.06.2024 | € 130 |
29.06.2024 - 12.07.2024 | € 160 |
13.07.2024 - 26.07.2024 | € 200 |
27.07.2024 - 23.08.2024 | € 220 |
24.08.2024 - 06.09.2024 | € 160 |
07.09.2024 - 04.10.2024 | € 130 |
05.10.2024 - 21.12.2024 | € 110 |
The prices quoted are per day and apartment for an occupancy of 2 persons and a minimum stay of 7 days. Not included in the price is the local tax of € 2,40, which is charged per day and person (from 18 years) and collected on site. For each additional person a surcharge of 15,00 € per day will be applied. For the served breakfast we charge an additional € 25,00 per person.
Cosy holiday apartment with a double room and a comfortable sofa bed. This apartment also has a fully equipped kitchen.
Period | Price |
25.02.2023 - 26.05.2023 | € 110 |
27.05.2023 - 09.06.2023 | € 160 |
10.06.2023 - 30.06.2023 | € 130 |
01.07.2023 - 14.07.2023 | € 160 |
15.07.2023 - 04.08.2023 | € 200 |
05.08.2023 - 25.08.2023 | € 220 |
26.08.2023 - 08.09.2023 | € 160 |
09.09.2023 - 06.10.2023 | € 130 |
07.10.2023 - 22.12.2023 | € 110 |
23.12.2023 - 29.12.2023 | € 198 |
30.12.2023 - 05.01.2024 | € 220 |
06.01.2024 - 02.02.2024 | € 100 |
03.02.2024 - 09.02.2024 | € 130 |
10.02.2024 - 16.02.2024 | € 220 |
17.02.2024 - 01.03.2024 | € 160 |
02.03.2024 - 22.03.2024 | € 120 |
23.03.2024 - 05.04.2024 | € 130 |
06.04.2024 - 17.05.2024 | € 110 |
18.05.2024 - 31.05.2024 | € 140 |
01.06.2024 - 28.06.2024 | € 130 |
29.06.2024 - 12.07.2024 | € 160 |
13.07.2024 - 26.07.2024 | € 200 |
27.07.2024 - 23.08.2024 | € 220 |
24.08.2024 - 06.09.2024 | € 160 |
07.09.2024 - 04.10.2024 | € 130 |
05.10.2024 - 21.12.2024 | € 110 |
The prices quoted are per day and apartment for an occupancy of 2 persons and a minimum stay of 7 days. Not included in the price is the local tax of € 2,40, which is charged per day and person (from 18 years) and collected on site. For each additional person a surcharge of 15,00 € per day will be applied. For the served breakfast we charge an additional € 25,00 per person.
Comfortable holiday apartment for up to 4 adults or for families. The 2 balconies, each with views of the Dolomites, offer impressive panoramas from multiple perspectives.
Period | Price |
25.02.2023 - 26.05.2023 | € 110 |
27.05.2023 - 09.06.2023 | € 160 |
10.06.2023 - 30.06.2023 | € 130 |
01.07.2023 - 14.07.2023 | € 160 |
15.07.2023 - 04.08.2023 | € 200 |
05.08.2023 - 25.08.2023 | € 220 |
26.08.2023 - 08.09.2023 | € 160 |
09.09.2023 - 06.10.2023 | € 130 |
07.10.2023 - 22.12.2023 | € 110 |
23.12.2023 - 29.12.2023 | € 198 |
30.12.2023 - 05.01.2024 | € 220 |
06.01.2024 - 02.02.2024 | € 100 |
03.02.2024 - 09.02.2024 | € 130 |
10.02.2024 - 16.02.2024 | € 220 |
17.02.2024 - 01.03.2024 | € 160 |
02.03.2024 - 22.03.2024 | € 120 |
23.03.2024 - 05.04.2024 | € 130 |
06.04.2024 - 17.05.2024 | € 110 |
18.05.2024 - 31.05.2024 | € 140 |
01.06.2024 - 28.06.2024 | € 130 |
29.06.2024 - 12.07.2024 | € 160 |
13.07.2024 - 26.07.2024 | € 200 |
27.07.2024 - 23.08.2024 | € 220 |
24.08.2024 - 06.09.2024 | € 160 |
07.09.2024 - 04.10.2024 | € 130 |
05.10.2024 - 21.12.2024 | € 110 |
The prices quoted are per day and apartment for an occupancy of 2 persons and a minimum stay of 7 days. Not included in the price is the local tax of € 2,40, which is charged per day and person (from 18 years) and collected on site. For each additional person a surcharge of 15,00 € per day will be applied. For the served breakfast we charge an additional € 25,00 per person.